2024年吉林省普通高校招生考試歷史-藝術(shù)美術(shù)與設(shè)計類綜合分1分段表
2024-06-26 06:47:53吉林省教育考試院
2024年吉林省普通高校招生考試歷史-藝術(shù)美術(shù)與設(shè)計類綜合分1分段表(含照顧分) | ||||||||||
分?jǐn)?shù) | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | +0 |
620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
610 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 7 |
600 | 7 | 8 | 8 | 9 | 11 | 13 | 14 | 15 | 17 | 18 |
590 | 19 | 21 | 23 | 24 | 26 | 27 | 27 | 30 | 31 | 32 |
580 | 34 | 39 | 40 | 40 | 43 | 44 | 47 | 49 | 50 | 54 |
570 | 58 | 60 | 62 | 67 | 72 | 77 | 81 | 85 | 92 | 97 |
560 | 100 | 102 | 112 | 120 | 122 | 127 | 135 | 138 | 146 | 149 |
550 | 155 | 162 | 168 | 177 | 181 | 190 | 203 | 208 | 211 | 222 |
540 | 230 | 239 | 249 | 258 | 274 | 286 | 300 | 310 | 318 | 331 |
530 | 343 | 352 | 364 | 378 | 393 | 411 | 425 | 441 | 461 | 469 |
520 | 488 | 500 | 519 | 537 | 556 | 579 | 596 | 610 | 630 | 657 |
510 | 681 | 714 | 736 | 768 | 797 | 825 | 859 | 885 | 909 | 929 |
500 | 962 | 985 | 1004 | 1035 | 1068 | 1089 | 1121 | 1166 | 1198 | 1235 |
490 | 1275 | 1298 | 1329 | 1360 | 1407 | 1447 | 1482 | 1528 | 1565 | 1607 |
480 | 1642 | 1685 | 1724 | 1763 | 1788 | 1841 | 1881 | 1926 | 1974 | 2022 |
470 | 2060 | 2099 | 2142 | 2198 | 2230 | 2274 | 2325 | 2380 | 2435 | 2475 |
460 | 2526 | 2581 | 2622 | 2680 | 2726 | 2777 | 2830 | 2874 | 2918 | 2974 |
450 | 3025 | 3072 | 3117 | 3170 | 3214 | 3264 | 3310 | 3346 | 3374 | 3421 |
440 | 3448 | 3489 | 3521 | 3562 | 3602 | 3646 | 3675 | 3714 | 3746 | 3771 |
430 | 3806 | 3840 | 3868 | 3896 | 3917 | 3938 | 3953 | 3975 | 3995 | 4019 |
420 | 4045 | 4070 | 4089 | 4109 | 4131 | 4152 | 4165 | 4189 | 4202 | 4219 |
410 | 4238 | 4256 | 4269 | 4284 | 4300 | 4310 | 4325 | 4336 | 4350 | 4362 |
400 | 4379 | 4390 | 4395 | 4410 | 4423 | 4434 | 4439 | 4451 | 4456 | 4464 |
390 | 4474 | 4481 | 4489 | 4492 | 4499 | 4505 | 4509 | 4514 | 4521 | 4528 |
380 | 4532 | 4536 | 4542 | 4546 | 4549 | 4553 | 4560 | 4568 | 4569 | 4574 |
370 | 4580 | 4586 | 4590 | 4591 | 4593 | 4598 | 4600 | 4601 | 4605 | 4607 |
360 | 4608 | 4611 | 4612 | 4613 | 4616 | 4617 | 4619 | 4621 | 4622 | 4623 |
350 | 4624 | 4624 | 4627 | 4627 | 4630 | 4631 | 4633 | 4634 | 4635 | 4636 |
340 | 4636 | 4636 | 4637 | 4638 | 4640 | 4641 | 4642 | 4642 | 4644 | 4645 |
330 | 4646 | 4646 | 4647 | 4648 | 4651 | 4652 | 4652 | 4652 | 4653 | 4653 |
320 | 4653 | 4653 | 4653 | 4654 | 4654 | 4654 | 4654 | 4654 | 4654 | 4655 |
310 | 4655 | 4655 | 4655 | 4655 | 4656 | 4658 | 4660 | 4660 | 4660 | 4661 |
300 | 4661 | 4661 | 4661 | 4661 | 4661 | 4661 | 4661 | 4662 | 4662 | 4663 |
290 | 4664 | 4664 | 4664 | 4664 | 4664 | 4664 | 4664 | 4664 | 4664 | 4664 |
280 | 4665 | 4668 | 4669 | 4669 | 4669 | 4670 | 4670 | 4670 | 4670 | 4670 |
270 | 4670 | 4670 | 4670 | 4670 | 4670 | 4672 | 4673 | 4673 | 4673 | 4674 |
260 | 4674 | 4674 | 4674 | 4674 | 4674 | 4674 | 4674 | 4675 | 4675 | 4675 |
250 | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4676 |
240 | 4676 | 4676 | 4678 | 4678 | 4679 | 4679 | 4679 | 4679 | 4679 | 4679 |
230 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
220 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
210 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
200 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
190 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
180 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
170 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
160 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
150 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
140 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
130 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
120 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
110 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
100 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
90 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
80 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
70 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
60 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
50 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
40 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
30 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
20 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
10 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
0 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 | 4680 |
掃碼加小楊老師
免費領(lǐng)取 2大福利
1免費打包領(lǐng)取2024年最新高考真題
2免費領(lǐng)取各城市2024年最新招生計劃