2014—2015年US NEWS美國綜合性大學排名
2014-10-15 16:14:43US NEWS
2014—2015年US NEWS美國綜合性大學排名
排名 | 學校名稱 | 學校英文名 | 學費 | 學生人數 | 錄取率 | 新生保持率 | 六年畢業(yè)率 |
1 | 普林斯頓大學 | Princeton University | $41,820 | 8,014 | 7.4% | 98% | 97% |
2 | 哈佛大學 | Harvard University | $43,938 | 19,882 | 5.8% | 97% | 97% |
3 | 耶魯大學 | Yale University | $45,800 | 12,109 | 6.9% | 99% | 98% |
4 | 哥倫比亞大學 | Columbia University | $51,008 | 23,606 | 6.9% | 99% | 96% |
4 | 斯坦福大學 | Stanford University | $44,757 | 18,136 | 5.7% | 98% | 96% |
4 | 芝加哥大學 | University of Chicago | $48,253 | 12,539 | 8.8% | 99% | 93% |
7 | 麻省理工學院 | Massachusetts Institute of Technology | $45,016 | 11,301 | 8.2% | 98% | 93% |
8 | 杜克大學 | Duke University | $47,488 | 15,465 | 12.4% | 97% | 94% |
8 | 賓夕法尼亞大學 | University of Pennsylvania | $47,668 | 21,358 | 12.2% | 98% | 96% |
10 | 加州理工學院 | California Institute of Technology | $43,362 | 2,181 | 10.6% | 97% | 93% |
11 | 達特茅斯學院 | Dartmouth College | $48,108 | 6,342 | 10.4% | 98% | 95% |
12 | 約翰霍普金斯大學 | Johns Hopkins University | $47,060 | 21,052 | 17.1% | 97% | 93% |
13 | 西北大學 | Northwestern University | $47,251 | 20,997 | 14.0% | 97% | 94% |
14 | 圣路易斯華盛頓大學 | Washington University in St.Louis | $46,467 | 14,032 | 15.6% | 97% | 94% |
15 | 康奈爾大學 | Cornell University | $47,286 | 21,593 | 15.6% | 97% | 93% |
16 | 布朗大學 | Brown University | $47,434 | 8,943 | 9.2% | 98% | 94% |
16 | 圣母大學 | University of Notre Dame | $46,237 | 12,124 | 22.3% | 98% | 95% |
16 | 范德堡大學 | Vanderbilt University | $43,838 | 12,757 | 12.7% | 97% | 93% |
19 | 萊斯大學 | Rice University | $40,566 | 6,628 | 16.7% | 97% | 91% |
20 | 加州大學伯克利分校 | University of California,Berkeley | $25,064 | 36,204 | 17.7% | 97% | 91% |
21 | 艾茉莉大學 | Emory University | $45,008 | 14,513 | 26.5% | 95% | 91% |
21 | 喬治敦大學 | Georgetown University | $46,744 | 17,849 | 17.1% | 96% | 92% |
23 | 加州大學洛杉磯分校 | University of California,Los Angeles | $35,580 | 42,190 | 20.4% | 97% | 90% |
23 | 弗吉尼亞大學 | University of Virginia | $42,184 | 23,464 | 30.1% | 97% | 93% |
25 | 卡耐基梅隆大學 | Carnegie Mellon University | $48,786 | 12,991 | 25.5% | 95% | 88% |
25 | 南加州大學 | University of Southern California | $48,280 | 41,368 | 19.8% | 97% | 91% |
27 | 塔夫斯大學 | Tufts University | $48,643 | 10,872 | 18.9% | 97% | 92% |
27 | 維克森林大學 | Wake Forest University | $46,200 | 7,602 | 35.2% | 94% | 86% |
29 | 密歇根大學安娜堡分校 | University of Michigan,Ann Arbor | $41,811 | 43,710 | 33.3% | 97% | 90% |
30 | 北卡羅來納大學教堂山分校 | University of North Carolina,Chapel Hill | $33,624 | 29,127 | 26.7% | 97% | 90% |
31 | 波士頓學院 | Boston College | $47,436 | 13,525 | 32.2% | 95% | 91% |
32 | 紐約大學 | New York University | $46,170 | 44,599 | 32.4% | 92% | 84% |
33 | 威廉瑪麗學院 | College of William and Mary | $39,360 | 8,376 | 33.2% | 96% | 90% |
33 | 羅切斯特大學 | University of Rochester | $46,960 | 11,020 | 35.7% | 96% | 85% |
35 | 布蘭迪斯大學 | Brandeis University | $47,833 | 5,825 | 37.0% | 93% | 90% |
35 | 佐治亞理工學院 | Georgia Institute of Technology | $30,698 | 21,471 | 41.1% | 95% | 82% |
37 | 加州大學圣地亞哥分校 | University of California,San Diego | $36,180 | 28,731 | 36.8% | 95% | 86% |
38 | 凱斯西儲大學 | Case Western Reserve University | $43,158 | 10,325 | 41.9% | 93% | 80% |
38 | 加州大學戴維斯分校 | University of California,Davis | $36,774 | 33,307 | 41.3% | 93% | 84% |
40 | 里海大學 | Lehigh University | $44,890 | 7,096 | 30.8% | 94% | 86% |
40 | 加州大學圣塔芭芭拉分校 | University of California,Santa Barbara | $36,624 | 22,225 | 39.8% | 92% | 86% |
42 | 波士頓大學 | Boston University | $46,664 | 32,411 | 36.9% | 92% | 84% |
42 | 東北大學 | Northeastern University | $43,440 | 20,034 | 32.3% | 95% | 83% |
42 | 倫斯勒理工學院 | Rensselaer Polytechnic Institute | $47,908 | 6,995 | 41.2% | 93% | 85% |
42 | 加州大學爾灣分校 | University of California,Irvine | $37,635 | 28,895 | 41.1% | 94% | 86% |
42 | 伊利諾伊大學厄本那-香檳分校 | University of Illinois,Urbana-Champaign | $30,228 | 44,942 | 62.4% | 94% | 84% |
47 | 威斯康辛大學麥迪遜分校 | University of Wisconsin,Madison | $26,660 | 43,275 | 51.1% | 95% | 84% |
48 | 賓州州立大學公園分校 | Pennsylvania State University,University Park | $30,452 | 46,615 | 55.5% | 92% | 85% |
48 | 佛羅里達大學 | University of Florida | $28,591 | 49,878 | 46.6% | 96% | 87% |
48 | 邁阿密大學 | University of Miami | $44,350 | 16,935 | 40.5% | 91% | 82% |
48 | 華盛頓大學 | University of Washington | $33,513 | 43,762 | 55.2% | 93% | 82% |
48 | 葉史瓦大學 | Yeshiva University | $38,730 | 6,744 | 82.2% | 91% | 89% |
53 | 德克薩斯大學奧斯汀分校 | University of Texas,Austin | $34,722 | 52,059 | 40.2% | 93% | 79% |
54 | 喬治華盛頓大學 | George Washington University | $48,760 | 25,264 | 34.4% | 93% | 81% |
54 | 俄亥俄州立大學 | Ohio State University | $26,537 | 57,466 | 55.5% | 93% | 83% |
54 | 佩伯代因大學 | Pepperdine University | $46,692 | 7,315 | 37.3% | 91% | 80% |
54 | 杜蘭大學 | Tulane University | $48,305 | 13,462 | 26.4% | 90% | 76% |
58 | 福坦莫大學 | Fordham University | $43,577 | 15,097 | 47.1% | 89% | 80% |
58 | 南衛(wèi)理公會大學 | Southern Methodist University | $45,940 | 10,929 | 50.7% | 90% | 79% |
58 | 雪城大學 | Syracuse University | $41,886 | 21,267 | 49.5% | 92% | 81% |
58 | 康涅狄格大學 | University of Connecticut | $32,880 | 25,911 | 53.7% | 93% | 83% |
62 | 楊百翰大學 | Brigham Young University,Provo | $5,000 | 31,123 | 48.7% | 87% | 77% |
62 | 克萊蒙森大學 | Clemson University | $30,816 | 21,303 | 57.2% | 91% | 82% |
62 | 普渡大學西拉法葉分校 | Purdue University,West Lafayette | $28,804 | 38,788 | 60.4% | 90% | 71% |
62 | 佐治亞大學 | University of Georgia | $29,046 | 34,536 | 54.7% | 94% | 83% |
62 | 馬里蘭大學學院公園分校 | University of Maryland,College Park | $29,720 | 37,272 | 46.9% | 95% | 84% |
62 | 匹茲堡大學 | University of Pittsburgh | $28,168 | 28,649 | 54.5% | 92% | 80% |
68 | 德州農工大學 | Texas A&M University | $26,356 | 57,795 | 69.2% | 92% | 81% |
68 | 伍斯特理工學院 | Worcester Polytechnic Institute | $42,778 | 6,296 | 51.6% | 96% | 81% |
70 | 羅格斯大學 | Rutgers,The State University of New Jersey,New Brunswick | $28,591 | 48,036 | 59.5% | 92% | 79% |
71 | 美利堅大學 | American University | $41,833 | 12,819 | 43.1% | 90% | 80% |
71 | 貝勒大學 | Baylor University | $38,290 | 15,616 | 57.5% | 86% | 75% |
71 | 愛荷華大學 | University of Iowa | $27,409 | 31,065 | 80.2% | 86% | 70% |
71 | 明尼蘇達大學雙城分校 | University of Minnesota,Twin Cities | $20,876 | 51,526 | 44.4% | 90% | 75% |
71 | 弗吉尼亞理工學院 | Virginia Tech | $27,444 | 31,205 | 70.3% | 92% | 83% |
76 | 克拉克大學 | Clark University | $40,730 | 3,551 | 61.5% | 90% | 81% |
76 | 印第安納大學伯明頓分校 | Indiana University,Bloomington | $33,241 | 46,817 | 72.2% | 89% | 77% |
76 | 馬凱特大學 | Marquette University | $35,930 | 11,782 | 57.5% | 89% | 78% |
76 | 邁阿密大學(俄亥俄) | Miami University | $30,394 | 17,901 | 66.8% | 89% | 81% |
76 | 史蒂文斯理工學院 | Stevens Institute of Technology | $44,490 | 5,784 | 38.2% | 94% | 79% |
76 | 紐約州立環(huán)境科學與森林學院 | SUNY College of Environmental Science and Forestry | $16,953 | 2,373 | 50.5% | 86% | 72% |
76 | 德克薩斯基督大學 | Texas Christian University | $38,600 | 9,925 | 47.4% | 88% | 76% |
76 | 特拉華大學 | University of Delaware | $30,692 | 21,308 | 63.4% | 92% | 82% |
76 | 馬薩諸塞大學阿默斯特分校 | University of Massachusetts,Amherst | $28,813 | 28,518 | 62.9% | 89% | 73% |
85 | 密歇根州立大學 | Michigan State University | $34,980 | 49,343 | 68.7% | 91% | 78% |
85 | 加州大學圣克魯茲分校 | University of California,Santa Cruz | $36,276 | 17,203 | 51.9% | 90% | 76% |
85 | 佛蒙特大學 | University of Vermont | $37,874 | 12,723 | 77.6% | 86% | 76% |
88 | 紐約州立大學賓漢姆頓分校 | Binghamton University,SUNY | $20,259 | 16,077 | 41.7% | 91% | 81% |
88 | 科羅拉多礦業(yè)學院 | Colorado School of Mines | $33,598 | 5,608 | 36.4% | 90% | 70% |
88 | 紐約州立大學石溪分校 | Stony Brook University,SUNY | $21,850 | 24,143 | 39.5% | 90% | 66% |
88 | 阿拉巴馬大學 | University of Alabama | $24,950 | 34,752 | 56.6% | 86% | 67% |
88 | 科羅拉多大學博爾德分校 | University of Colorado,Boulder | $33,151 | 31,702 | 87.7% | 85% | 70% |
88 | 丹佛大學 | University of Denver | $42,090 | 11,778 | 76.7% | 87% | 78% |
88 | 塔爾薩大學 | University of Tulsa | $34,704 | 4,597 | 40.6% | 88% | 69% |
95 | 德雷塞爾大學 | Drexel University | $47,051 | 23,620 | 81.5% | 85% | 70% |
95 | 佛羅里達州立大學 | Florida State University | $21,673 | 40,909 | 56.8% | 92% | 77% |
95 | 北卡羅來納州立大學 | North Carolina State University,Raleigh | $23,551 | 34,009 | 46.9% | 92% | 74% |
95 | 圣地亞哥大學 | University of San Diego | $42,908 | 8,321 | 48.9% | 89% | 75% |
99 | 圣路易斯大學 | St. Louis University | $37,966 | 13,505 | 63.6% | 86% | 70% |
99 | 密蘇里大學 | University of Missouri | $24,460 | 34,658 | 78.6% | 84% | 70% |
99 | 內布拉斯加大學林肯分校 | University of Nebraska,Lincoln | $21,388 | 24,445 | 64.0% | 84% | 67% |
99 | 新罕布什爾大學 | University of New Hampshire | $29,532 | 14,942 | 77.8% | 87% | 80% |
相關鏈接
最新大學排行 | 985大學排行 | 211大學排行榜 |2014中國大學排行 |